/ Royalty Portfolio
A Diversified Portfolio of Royalty Interests
Orogen's portfolio includes royalty interests and option agreements across multiple jurisdictions and stages of exploration and development.
Portfolio Snapshot
34
Royalties
7
Option Agreements
3
Exploration Alliances
4
Projects Available for Partnership
Featured Royalties
Full Portfolio
Royalty interests and option agreements across multiple jurisdictions and development stages.
- All
- Flagship
- Emerging
- Pipeline
| Project | Partner | Location | Metal | Stage | Royalty Interest |
|---|---|---|---|---|---|
| Ermitaño | First Majestic Silver Corp. | Mexico | Gold, Silver | Production | 2.0% NSR |
| Hwy 37 | Kingfisher Metals Inc. | Canada | Copper, Gold | Exploration | 1.0–3.0% NSR * |
| La Rica | MCC Mining Inc. | Colombia | Copper, Gold | Exploration | 1.0% NSR |
| Maggie Creek | Nevada Gold Mines | USA | Gold | Exploration | 2.0% NSR * |
| MPD South | Kodiak Copper Corp. | Canada | Copper, Gold | Exploration | 2.0% NSR |
| Spring Peak | Headwater Gold Inc. | USA | Gold | Exploration | 0.5% NSR * |
| Astro | Rackla Metals Inc. | Canada | Gold | Exploration | 1.0% NSR |
| Bukura | Shanta Gold Limited | Kenya | Gold | Exploration | 3.0% NSR |
| Callaghan | Black Mammoth Metals | USA | Gold | Exploration | 1.0% NSR |
| Camelot | Prospect Ridge Resources Corp | Canada | Copper, Gold | Exploration | 1.0% NSR |
| Celts | Eminent Gold | USA | Gold | Exploration | 1.5% NSR |
| Cuale | Rockstar Mining S.A. de C.V. | Mexico | Gold | Exploration | 0.5% NSR |
| Cumaro | Zacatecas Silver Corp. | Mexico | Gold | Exploration | 1.0% NSR |
| Cumobabi | First Majestic Silver Corp. | Mexico | Gold, Silver | Exploration | 1.5% NSR |
| Cuprite | Strikepoint Gold Inc. | USA | Gold | Exploration | 1.5% NSR |
| Ecru | Aurbis Resources Corp | USA | Gold | Exploration | 2.0% NSR |
| El Meridiano | Magna Terra Minerals Inc. | Argentina | Gold | Exploration | 1.0% NSR |
| Firenze | Altitude Minerals Ltd. | USA | Gold, Silver | Exploration | 1.5% NSR |
| Gertrudis | Magna Terra Minerals Inc. | Argentina | Gold | Exploration | 1.0% NSR |
| Ghost Ranch | Ivy Minerals Inc. | USA | Gold | Exploration | 0.5% NSR * |
| Gilbert South | Eminent Gold Corp. | USA | Gold | Exploration | 2.25% NSR |
| Jake Creek | Headwater Gold | USA | Gold | Exploration | 1.0% NSR |
| Kalium Canyon | Barrick Mining Corporation | USA | Gold | Exploration | 2.0–3.0% NSR |
| La Lola | Zacatecas Silver Corp. | Mexico | Gold | Exploration | 2.0% NSR |
| Los Coyotes | Fresnillo plc | Mexico | Gold, Silver | Exploration | 1.0% NSR |
| Luna Roja | Magna Terra Minerals Inc. | Argentina | Gold | Exploration | 1.0% NSR |
| Manhattan Gap | Prince Silver Corp. | USA | Copper | Exploration | 1.5% NSR * |
| Onjo | Pacific Ridge Exploration Ltd. | Canada | Copper, Gold | Exploration | 2.0% NSR |
| Paramount | Conquest Mining LLC. | USA | Gold | Exploration | 0.5% NSR |
| Piedra Negra | Magna Terra Minerals Inc. | Argentina | Gold | Exploration | 1.0% NSR |
| Raven | Black Mammoth Metals | USA | Gold | Exploration | 0.5–1.0% NSR |
| Rosterman | Shanta Gold Limited | Kenya | Gold | Exploration | 3.0% NSR |
| Sarape | Advance Lithium Corp. | Mexico | Gold, Silver | Exploration | 1.5% NSR |
| Si2 | K2 Gold Corporation | USA | Gold | Exploration | 2.0% NSR |
| Sigalagala | Shanta Gold Limited | Kenya | Gold | Exploration | 3.0% NSR |
| South Roberts | Ivy Minerals Inc. | USA | Gold | Exploration | 0.5–1.0% NSR |
| Table Mountain | Toogood Gold Corp. | USA | Gold | Exploration | 1.5% NSR * |
| Tabor | i-80 Gold Corp. | USA | Gold | Exploration | 1.0–3.0% NSR * |
* Royalty interest subject to exercise of option by partner.
News
View All News
May 26, 2026
Orogen Reports Strong Q1 2026 Results with 144% Growth in Net Income
May 6, 2026
Orogen Royalties Appoints Mr. Chad Wells to the Board of Directors
April 28, 2026
Orogen Royalties Reports Record Revenue and Strong Earnings Growth in 2025
April 9, 2026
Orogen Royalties Announces Mineral Reserve and Resource Update on Producing E...
Subscribe to our Newsletter
Updates on project generation, partnerships, and royalty portfolio growth





