Assets
Canada Royalties
PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
---|---|---|---|---|---|---|
Ball Creek West | P2 Gold Inc. | British Columbia, Canada | 189 | Copper, Gold | 1.0% NSR | Exploration |
MPD South (Axe) | Kodiak Copper Corp. | British Columbia, Canada | 50 | Copper, Gold | 2.0% NSR | Exploration |
Onjo | Pacific Ridge Exploration Ltd. | British Columbia, Canada | 147 | Copper, Gold | 2.0% NSR | Exploration |
Hank | Kingfisher Metals Inc. | British Columbia, Canada | 17 | Copper, Gold | 3.0% NSR | Exploration |
Astro | Rackla Metals Inc. | Northwest Territories, Canada | 288 | Gold | 1% NSR | Exploration |
USA Royalties
PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
---|---|---|---|---|---|---|
South Roberts | Ivy Minerals Inc. | Nevada, U.S. | 4 | Gold | 0.5 to 1.0% NSR | Exploration |
Gilbert South | Eminent Gold Corp. | Nevada, USA | 9 | Gold | Up to 2.25% | Exploration |
Raven | Black Mammoth Metals | Nevada, USA | Gold | Up to 1.0% | Exploration | |
Callaghan | Black Mammoth Metals | Nevada, USA | Gold | 1.0% | Exploration | |
Kalium Canyon | Green Light Metals Inc. | Nevada, U.S. | 27 | Gold | 2.0% to 3.0% NSR | Exploration |
Cuprite | Strikepoint Gold Inc. | Nevada, U.S. | 45 | Gold | 1.5% NSR | Exploration |
Spruce Mountain | Conquest Mining LLC. | Nevada, U.S. | 1.7 | Gold | 0.5% NSR | Exploration |
Mexico Royalties
PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
---|---|---|---|---|---|---|
Cumaro | Heliostar Metals Inc. | Sonora, Mexico | 6 | Gold | 1.0% NSR | Exploration |
Cumobabi | First Majestic Silver Corp. | Sonora, Mexico | 223 | Gold, Silver | 1.5% NSR | Exploration |
La Lola | Heliostar Metals Inc. | Sonora, Mexico | 63 | Gold | 2.0% NSR | Exploration |
Sarape | Advance Lithium Corp. | Sonora, Mexico | 57 | Gold, Silver | 1.5% NSR | Exploration |
Cuale | Rockstar Mining S.A. de C.V. | Jalisco, Mexico | 236 | Gold | 0.5% NSR | Exploration |
South America Royalties
PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
---|---|---|---|---|---|---|
Luna Roja | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 60 | Gold | 1.0% NSR | Exploration |
Piedra Negra | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 80 | Gold | 1.0% NSR | Exploration |
El Meridiano | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 30 | Gold | 1.0% NSR | Exploration |
Gertrudis | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 4 | Gold | 1.0% NSR | Exploration |
La Rica | Private Company | Mande Batholith, Colombia | 160 | Copper, Gold | 1% NSR | Exploration |
Africa Royalties
PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
---|---|---|---|---|---|---|
Rosterman | Shanta Gold Limited | Kakamega County, Kenya | 4 | Gold | 3.0% Royalty | Exploration |
Sigalagala | Shanta Gold Limited | Kakamega County, Kenya | 8 | Gold | 3.0% Royalty | Exploration |
Bukura | Shanta Gold Limited | Kakamega County, Kenya | 8 | Gold | 3.0% Royalty | Exploration |